Please contact our turnstile experts directly, if below documents cannot help you
Who is VELAXIZ?
What types of projects do you support?
Do you provide OEM and ODM services?
How do I request a quotation?
What should I prepare before ordering?
What support is available after purchase?
How do I choose the right turnstile?
Which identification methods can be integrated?
Can the passage width be customized?
Can the gates be used outdoors?
How are emergencies and power failures handled?
Where can I download technical documents?
| Term | Definition |
|---|---|
| MCC | Mean Cycles Between Failures — measures mechanical durability; our products exceed 5 million cycles. |
| Anti-Tailgating | Technology that detects and prevents unauthorized persons from following an authorized user through a gate. |
| Throughput Rate | Number of persons that can pass per minute; speed gates achieve 35-60 persons/min. |
| Lane Width | The passage width between barriers; standard 550-900mm, customizable for wheelchair access. |
| IP Rating | Ingress Protection — indicates dust and water resistance. IP54 standard, IP65 for outdoor models. |
| Fail-Safe / Fail-Secure | Gate behavior during power loss: fail-safe opens automatically for evacuation; fail-secure remains locked. |
| Wiegand | Standard communication protocol between card readers and access controllers (26-bit, 34-bit, 37-bit). |
| Dry Contact | A passive switch input used to trigger gate opening from external devices like fire alarm systems. |
